top of page
RAISE Directory
This directory includes PSOM researchers whose interest and scholarship focus sex and/or gender differences and women's health across all scientific methods. Our goal is to capture a comprehensive catalog of the sex and gender research landscape at our institution and create a helpful reference and build community. If you would like to join the directory, please complete this brief form.
Last Name | First Name | Department | Division | Research Interests | Email |
|---|---|---|---|---|---|
Song | Hailong | Neurosurgery | Sex difference, traumatic brain injury, axonal pathologies | Hailong.song@pennmedicine.upenn.edu | |
Song | Hongjun | Neuroscience | Neural development and bran disorders | shongjun@pennmedicine.upenn.edu | |
Song | Jae | Radiology | carotid plaque, ischemic stroke, imaging | jae.song@pennmedicine.upenn.edu | |
Soslowsky | Lou | Orthopaedic Surgery | orthopedics, tendon, ligament | soslowsk@upenn.edu | |
Spindler | Meredith | Neurology | Clinical trials, deep brain stimulation, telemedicine | meredith.spindler@pennmedicine.upenn.edu | |
Srinivasan | Vijay | Anesthesiology and Critical Care | pediatric critical care, nutrition, endocrine dysfunction | srinivasan@chop.edu | |
States | Lisa | Radiology | Radiotracers, Neuroendocrine tumors | states@chop.edu | |
Stites | Shana D. | Psychiatry | Alzheimer's disease, sex and gender, quality of life, social and structural determinants of health | stites@pennmedicine.upenn.edu | |
Strauss III | Jerome F. | Obstetrics and Gynecology | Reproductive endocrinology, pregnancy complications, genetics | jerome.strauss@pennmedicine.upenn.edu | |
Sutherland | Tori N. | Anesthesiology and Critical Care | adolescent surgery, pain management, new chronic pain | sutherlant@chop.edu | |
Thom | Christopher | Pediatrics | Neonatology | Genetics, Blood, Platelets, Computational Biology, Cell Biology, Induced Pluripotent Stem Cells | thomc@chop.edu |
Timko | C. Alix | Psychiatry | Eating disorders, adolescents, | timkoc@chop.edu | |
Townsend Creasy | Kate | Medicine | Translational Medicine and Human Genetics | Metabolism, liver disease, nutrition | creasykt@upenn.edu |
Ulloa Perez | Ernesto | Biostatistics, Epidemiology and Informatics | causal inference, EHR | Ernesto.UlloaPerez@Pennmedicine.upenn.edu | |
Verma | Ragini | Radiology | structural connectivity, diffusion MRI | ragini@pennmedicine.upenn.edu | |
Vithayathil | Joseph | Pediatrics | Neurology | Perinatal brain injury, brain iron metabolism, lipid peroxidation | Vithayathj@chop.edu |
Voight | Benjamin | Biostatistics, Epidemiology and Informatics, Genetics, Systems Pharmacology and Translational Therapeutics | Human Genetics, Complex Traits, Type 2 Diabetes, Population Genetics, Bioinformatics, Mendelian Randomization, GWAS | bvoight28@gmail.com | |
Weiss | Anna K. | Pediatrics | Emergency Medicine | medical education, learner assessment, bias in education | weissak@chop.edu |
Wetherill | Reagan | Psychiatry | Addiction, PET imaging, ovarian hormones, Neuroimaging, clinical trials | Rweth@pennmedicine.UPenn.edu | |
Witsch | Jens | Neurology | Intracerebral hemorrhage, inflammatory injury in stroke, perihematomal edema, neutrophil extracellular traps | jens.witsch@pennmedicine.upenn.edu | |
Wynne | Craig | Medicine | General Internal Medicine | craig.wynne@pennmedicine.upenn.edu | |
Xiao | Ying | Radiation Oncology | QA for clinical trial, radiotherapy, imaging, AI | ying.xiao@pennmedicine.upenn.edu | |
Zhou | Zhaolan (Joe) | Genetics | Genetic and Epigenetic Control of Brain Development and Function | zhaolan@pennmedicine.upenn.edu |
bottom of page